meny


Server status

ServerUptime
mx-primary.securedomainservice.net 7:00AM up 95 days, 13:28, 0 users, load averages: 0.16, 0.24, 0.24
mysql01.securedomainservice.net 7:00AM up 118 days, 20:19, 0 users, load averages: 0.57, 0.58, 0.50
mysql02.securedomainservice.net 7:00AM up 60 days, 19:41, 0 users, load averages: 0.25, 0.28, 0.27
mysql03.securedomainservice.net 7:00AM up 60 days, 19:44, 0 users, load averages: 0.24, 0.37, 0.32
Node01.ClusterA.securedomainservice.net 7:00AM up 4 days, 17:44, 0 users, load averages: 0.18, 0.18, 0.17
Node02.ClusterA.securedomainservice.net 7:00AM up 4 days, 17:26, 0 users, load averages: 0.29, 0.19, 0.18
ns2.securedomainservice.net 7:00AM up 44 days, 20:30, 0 users, load averages: 0.38, 0.35, 0.34
ns3.securedomainservice.net 7:00AM up 28 days, 19:15, 0 users, load averages: 0.09, 0.14, 0.15
smtp.easyisp.no 7:00AM up 124 days, 20:32, 0 users, load averages: 0.37, 0.52, 0.48
Web01.ClusterA.securedomainservice.net 7:00AM up 15 days, 16:15, 0 users, load averages: 0.12, 0.27, 0.30
Web02.ClusterA.securedomainservice.net 7:00AM up 15 days, 16:20, 0 users, load averages: 0.34, 0.23, 0.19
Web03.ClusterA.securedomainservice.net 7:00AM up 15 days, 16:28, 0 users, load averages: 1.05, 0.85, 0.69

 

Navigering